Game Changer SriLanka Advance Sales Day1 10Jan - @TrackBO_
TweetTheatre | Gross (LKR) | Shows | Tickets Sold | Occupancy |
---|---|---|---|---|
Regal Cinema: Jaffna | LKR89,100 | 4 | 99 | 8.22 |
PVR Cinema: LUXE One Galle Face Mall | LKR55,550 | 3 | 19 | 15.45 |
Scope Cinemas Multiplex: Havelock City Mall | LKR22,200 | 2 | 18 | 6.16 |
PVR Cinema: One Galle Face Mall | LKR21,450 | 6 | 17 | 1.23 |
Liberty By Scope Cinemas: Colombo | LKR16,400 | 3 | 19 | 1.64 |
Regal Cinemas: Dematagoda | LKR11,700 | 4 | 13 | 1.86 |
MaxX Lite 3D Cinema: Moratuwa | LKR6,325 | 1 | 11 | 6.36 |
Scope Cinemas: Colombo City Center | LKR5,000 | 3 | 4 | 1.37 |
Aqua Lite 3D Cinema: Negombo | LKR3,225 | 1 | 5 | 1.98 |
Regal Cinema, Katubedda | LKR2,550 | 1 | 3 | 2.27 |
City | Gross (LKR) | Shows | Tickets Sold | Occupancy |
---|---|---|---|---|
Colombo | LKR1,32,750 | 34 | 91 | 0.97 |
Jaffna | LKR89,100 | 4 | 99 | 8.22 |
Moratuwa | LKR8,875 | 2 | 14 | 4.59 |
Negombo | LKR3,225 | 1 | 5 | 1.98 |
- | LKR1,900 | 4 | 2 | 0.15 |
Katunayake | LKR900 | 2 | 2 | 0.57 |
Nuwara Eliya | LKR500 | 3 | 1 | 0.2 |
District | Gross (LKR) | Shows | Tickets Sold | Occupancy |
---|---|---|---|---|
Colombo | LKR1,42,525 | 44 | 107 | 0.93 |
Jaffna | LKR89,100 | 4 | 99 | 8.22 |
Negombo | LKR3,225 | 1 | 5 | 1.98 |
- | LKR1,900 | 4 | 2 | 0.15 |
Nuwara Eliya | LKR500 | 3 | 1 | 0.2 |
Language | Gross (LKR) | Shows | Tickets Sold | Occupancy |
---|---|---|---|---|
Telugu | LKR2,37,250 | 59 | 214 | 1 |
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion